Rim, 8X16" 6 Bolt Front Wheel , Massey Ferguson, New
A-99A163, 99A163, A-1611404M1, 1611404M1
Capacity based on 20 MPH max speed.
• The offset is determined by the location & distance of the center disc in relation to the centerline of the rim. Ref. C shown in the drawing is an example of positive offset. See attributes for each item to identify the offset.
Bolt Circle 6"
Capacity 3500 lbs
Lugs 6
Offset 1.125" Positive
Pilot Hole 4.625"
Size 8L x 16"
Contact For Price
1 In Stock
Stock # 758351942964
| Details | |
| Stock # | 758351942964 |
| Numbers | A-99A163, 99A163, A-1611404M1, 1611404M1 |
| Make | Massey Ferguson |
| Category | Wheels/Rims |
| Information: | 1.125" Positive |
| Description | Rim, 8X16" 6 Bolt Front Wheel |
| Class | New |
| Price | Contact For Price |
| Notes | Capacity based on 20 MPH max speed. • The offset is determined by the location & distance of the center disc in relation to the centerline of the rim. Ref. C shown in the drawing is an example of positive offset. See attributes for each item to identify the offset. Bolt Circle 6" Capacity 3500 lbs Lugs 6 Offset 1.125" Positive Pilot Hole 4.625" Size 8L x 16" |
